| Date: | Sun 21st Aug |
| Start Point: | The Creekferry Inn Public House Gr TQ 931952 |
| Start Time: | 0845 hrs |
| Lunch Location: | 10 min break at ½ way pt Rochford |
| Break: | 1015 -1030 hrs |
| Finish Point: | LA Fitness, Southend Gr TQ 913865 |
| Finish Time: | 1200 hrs |
| Golden Mile: | Southend |
| Completion Time: | 1400 hrs |
click on map to enlarge
Start Point at Creeksea ferry Inn, Canewdon is SS24 2EY
Starts at 1230 from the War Memorial, via Clifftown Parade, Clifton Terrace, ending at the Naval and Marine Club